Aroostook County

Budget Analysis



YR GROSS
APPROP.
% OF
INC./
DEC.
AVAIL.
CREDIT
NET
BUDGET
% OF
INC./
DEC.
NET
BUDGET w/
OVERLAY
AMOUNT TO
BE RAISED
BY TAXES
% OF
INC./
DEC.
1991 $4,031,886.00 0.00% $1,013,000.00 $3,018,886.00 0.00% $ 49,956.00 $3,068,842.00 0.00%
1992 $4,013,178.50 -0.46% $ 994,383.00 $3,018,795.50 0.00% $ 48,636.00 $3,067,431.50 0.00%
1993 $3,946,552.00 -1.66% $ 808,617.00 $3,137,935.00 3.95% $ 62,126.15 $3,200,061.15 4.32%
1994 $4,074,851.00 3.25% $ 941,916.00 $3,132,935.00 -0.16% $ 62,556.28 $3,195,491.28 -0.14%
1995 $4,218,804.00 3.53% $ 965,175.00 $3,253,629.00 3.85% $ 57,888.00 $3,311,517.00 3.63%
1996 $4,363,372.00 3.43% $1,111,768.00 $3,251,604.00 -0.06% $ 56,000.00 $3,307,604.00 -0.12%
1997 $4,442,426.00 1.81% $1,190,883.00 $3,251,543.00 0.00% $ 53,588.00 $3,305,131.00 -0.07%
1998 $4,621,950.00 4.04% $1,384,022.00 $3,237,928.00 -0.42% $ 51,848.00 $3,289,776.00 -0.46%
1999 $4,768,905.00 3.18% $1,675,596.00 $3,093,309.00 -4.47% $ 44,423.00 $3,173,732.00 -4.62%
2000 $4,979,362.00 4.41% $1,888,957.00 $3,090,405.00 -0.09% $ 42,103.75 $3,132,508.75 -0.17%
2001 $5,303,689.00 6.51% $1,979,434.00 $3,324,255.00 7.57% $ 44,370.70 $3,368,625.70 7.54%
2002 $5,905,651.00 11.35% $2,094,730.00 $3,810,921.00 14.64% $ 39,778.50 $3,850,699.50 14.31%
2003 $6,123,546.00 3.69% $2,162,018.00 $3,961,528.00 3.95% $ 38,843.75 $4,000,371.75 3.89%
2004 $6,358,065.00 3.83% $2,298,700.00 $4,059,365.00 2.47% $ 40,032.25 $4,099,397.25 2.48%
2005 $6,564,985.00 3.25% $2,402,768.00 $4,162,217.00 2.53% $ 40,198.98 $4,202,415.98 2.51%
2006 $6,711,869.00 2.24% $2,425,253.00 $4,286,616.00 2.99% $ 84,384.00 $4,371,000.00 4.01%
2007 $6,797,975.00 1.28% $2,358,649.00 $4,439,326.00 3.56% $ 88,782.81 $4,528,106.61 3.59%
2008 $6,842,998.00 0.66% $2,244,613.00 $4,598,385.00 3.58% $ 90,437.00 $4,688,822.00 3.55%

| Back |


| Meeting Agenda & Minutes | Elected and Appointed Officials | Board of County Commissioners |

| County Administrator | County Treasurer | Municipalities | District Attorney's Office |

| Sheriff's Department | Registry of Probate | Registry of Deeds |

| Emergency Management Agency (EMA) | Public Works Department | Building Facilities |

| NMDC | Jobs in Aroostook County | Email Us |
Copyright ©1999, Aroostook County

This site designed, maintained and hosted by Web Impressions.